Nolla tarkoittaa kaikkia, ykkönen nykyistä kuukautta. Lokit ovat kuukauden tarkkuudella, eli 1kk-statsit koskevat nykyistä kuukautta, eivät viimeisiä 30 päivää.
0: everything, 1: current month, not last 30d
#slayradio, EFNet | #aski, IRCnet | #asphuksit07, IRCnet | #blobtrox, IRCnet | #elektroniikka, IRCnet | #fuksit0708, IRCnet | #gentoo.fi, IRCnet | #koodari, IRCnet | #tkk.as.c, IRCnet |
---|---|---|---|---|---|---|---|---|
0 kk | 0 kk | 0 kk | 0 kk | 0 kk | 0 kk | 0 kk | 0 kk | 0 kk |
12 kk | 12 kk | 12 kk | 12 kk | 12 kk | 12 kk | 12 kk | 12 kk | 12 kk |
6 kk | 6 kk | 6 kk | 6 kk | 6 kk | 6 kk | 6 kk | 6 kk | 6 kk |
3 kk | 3 kk | 3 kk | 3 kk | 3 kk | 3 kk | 3 kk | 3 kk | 3 kk |
1 kk | 1 kk | 1 kk | 1 kk | 1 kk | 1 kk | 1 kk | 1 kk | 1 kk |
#ohjelmointiputka, IRCnet | #pele, IRCnet | #td_colspan_2, IRCnet | #tehoelektroniikka, IRCnet | #gentoo.fi, Quakenet | #möysti, Quakenet | #andkannu, Slashnet |
---|---|---|---|---|---|---|
0 kk | 0 kk | 0 kk | 0 kk | 0 kk | 0 kk | 0 kk |
12 kk | 12 kk | 12 kk | 12 kk | 12 kk | 12 kk | 12 kk |
6 kk | 6 kk | 6 kk | 6 kk | 6 kk | 6 kk | 6 kk |
3 kk | 3 kk | 3 kk | 3 kk | 3 kk | 3 kk | 3 kk |
1 kk | 1 kk | 1 kk | 1 kk | 1 kk | 1 kk | 1 kk |
|
7.1% |
4.3% |
2.8% |
1.8% |
1.6% |
0.9% |
0.8% |
0.7% |
0.8% |
1.4% |
1.3% |
1.7% |
2.4% |
2.0% |
1.9% |
1.9% |
1.7% |
1.6% |
2.3% |
2.4% |
8.0% |
16.7% |
16.8% |
16.9% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | Gryzor | 3525 | 24721 | 7.0 | 38.0 | today | "this reminds me of a certain worldcup-game this year!" | |
2 | CIA_Kitty | 1624 | 4550 | 2.8 | 13.6 | yesterday | "http://lmgtfy.com/?q=jochen+hippel+song+remixes+" | |
3 | GurtyGurt | 1599 | 11784 | 7.4 | 37.8 | yesterday | "I think most signs say 'hotel' but we say 'pub'" | |
4 | SceneCAT | 1477 | 5709 | 3.9 | 23.7 | 4 days ago | "lol....CyberHansel and TechnoGretel ....hahaha" | |
5 | CIA_TCD | 1306 | 3903 | 3.0 | 15.9 | yesterday | "I like it hot (no pun intended), but I have my limits ;)" | |
6 | Haohmaru | 1133 | 5393 | 4.8 | 27.0 | today | "ggeudraco: Boz is busy drinking Czech beers" | |
7 | SLAYRadio | 1092 | 12460 | 11.4 | 72.9 | yesterday | "jelly-hme: Put your helmets on, we'll be reaching speeds of 3!" | |
8 | Prod | 967 | 6851 | 7.1 | 40.5 | 14 days ago | "Doth my eyes decive me?! Boz without glasses?" | |
9 | Butcher- | 934 | 5923 | 6.3 | 34.6 | 3 days ago | "was listening old boz show and missed the beginning :)" | |
10 | BozRetro | 908 | 5462 | 6.0 | 38.6 | 8 days ago | "truhlik_f: more like 1K ZX81, with wobbly RAM-pack ;)" | |
11 | DrSlony | 833 | 5436 | 6.5 | 37.5 | yesterday | "wasnt it me who told you about it?" | |
12 | navitron | 833 | 3507 | 4.2 | 25.0 | 4 days ago | "beardy *nom*nom*?.....Birdie *nom*nom* !" | |
13 | FunkyM | 795 | 5729 | 7.2 | 40.9 | 7 days ago | "I can Imagine Louie Balfour as a russian." | |
14 | Kitten_ | 780 | 3474 | 4.5 | 26.1 | 14 days ago | "Butcher: No one is stopping you, go for it :)" | |
15 | Brenry | 773 | 6060 | 7.8 | 41.7 | 3 days ago | "Basscade1: did you get far into the game ?" | |
16 | CrazyOne | 750 | 5230 | 7.0 | 38.0 | 2 days ago | "CIA_TCD: hmm...so again...poor CrazyToo....he hates fat. :)" | |
17 | BozWank | 604 | 4114 | 6.8 | 38.5 | 8 days ago | "hahah Wenchie.. why Thanks!" | |
18 | leoni | 574 | 1778 | 3.1 | 17.9 | 7 days ago | "awwwwwwwwwwwwwwwwwwwwwwwwwwww" | |
19 | reyn | 476 | 2544 | 5.3 | 29.6 | 4 days ago | "Misser: dunno yet.. I have to see what comes up my path.." | |
20 | Squirrley | 468 | 2733 | 5.8 | 36.2 | 8 days ago | "BozRetro: bit too loud for the lugholes!? ;)" | |
21 | Zider | 460 | 2501 | 5.4 | 28.8 | yesterday | "there's been another eruption on iceland?" | |
22 | Misser | 448 | 3286 | 7.3 | 38.8 | yesterday | "woooooooooooooooooooottttttttttttttt" | |
23 | KraxUltim | 441 | 2339 | 5.3 | 28.8 | 2 days ago | "!Boeing ..did you see mine?" | |
24 | Spite | 435 | 5415 | 12.4 | 69.2 | 14 days ago | "Salt & Vinegar chips <3 Thanks love!" | |
25 | xorinzor | 418 | 2218 | 5.3 | 29.1 | 10 days ago | "SceneCat: I guess this will me a never ending discussion xD" |
CatPoet (391) | the_JinX (376) | Ataru (336) | blitzed (331) | addyk (326) |
jenni (321) | xorin (312) | EdwardL (310) | Dumper (310) | Slaygon (307) |
meiscream (263) | jelly-hme (261) | Spavatch (261) | SLAYLink (247) | Vindal00 (242) |
elephanto (240) | AnnaBeep (232) | Wenchie (217) | Nazher (217) | Tanek (208) |
Zoolook (208) | Flooder (203) | frogger64 (201) | Vrillette (193) | c64glen (185) |
mar77i (183) | Pikkle (175) | Swordfish (175) | BozRetro_ (163) | athaudia (158) |
|
Is Vrillette stupid or just asking too many questions? 35.2% lines contained a question!
truhlik_f didn't know that much either. 31.8% of his/her lines were questions. |
The loudest one was Wenchie, who yelled 57.6% of the time!
Another old yeller was Swordfish, who shouted 46.9% of the time! |
It seems that sph4re's shift-key is hanging: 45.2% of the time he/she wrote UPPERCASE. For example, like this: <sph4re> ARSCHLOCH stirz just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 20.3% of the time. |
Brenry is a very aggressive person. He/She attacked others 7 times. For example, like this: * Brenry slaps Gryzor around a bit with a large trout xorinzor can't control his/her aggressions, either. He/She picked on others 2 times. |
Poor SceneCAT, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Misser slaps SceneCat with his modem. xorinzor seems to be unliked too. He/She got beaten 3 times. |
BozRetro brings happiness to the world. 68.4% lines contained smiling faces. :)
[Eliot] isn't a sad person either, smiling 63.7% of the time. |
CrazyOne seems to be sad at the moment: 7.3% lines contained sad faces. :(
Gizmore is also a sad person, crying 6.7% of the time. |
SLAYRadio wrote the longest lines, averaging 72.9 letters per line. #slayradio average was 33.8 letters per line. |
anestesia wrote the shortest lines, averaging 12.7 characters per line. CIA_Kitty was tight-lipped, too, averaging 13.6 characters. |
Gryzor spoke a total of 24721 words!
Gryzor's faithful follower, SLAYRadio, didn't speak so much: 12460 words. |
Fritzzz wrote an average of 32.00 words per line.
Channel average was 6.04 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | the | 5868 | Gryzor |
2 | you | 3126 | Ataru |
3 | and | 2915 | Gryzor |
4 | that | 2200 | Ataru |
5 | for | 1692 | Gryzor |
6 | boz | 1341 | ggeudraco |
7 | have | 1270 | Ataru |
8 | this | 1201 | Gryzor |
9 | not | 1185 | Gryzor |
10 | was | 1104 | Gryzor |
|
Nick | Number of Uses | Last Used by | |
1 | BozRetro | 1222 | Gryzor |
2 | Prod | 444 | EdwardL |
3 | reyn | 434 | SLAYRadio |
4 | Gryzor | 400 | Ataru |
5 | leoni | 287 | Misser |
|
URL | Number of Uses | Last Used by | |
1 | http://bbb.bozretro.com/ | 37 | Gryzor |
2 | http://commodoreisawesome.blogspot.com | 21 | Gryzor |
3 | http://www.slayradio.org | 7 | DrSlony |
4 | http://www.slayradio.org/bbb | 7 | SLAYRadio |
5 | http://relayipv6.slayradio.org/ | 5 | SLAYRadio |
|
BozRetro wasn't very popular, getting kicked 6 times! For example, like this: *** BozRetro was kicked by SLAYBoz Pikkle seemed to be hated too: 1 kicks were received. |
SLAYRadio is either insane or just a fair op, kicking a total of 9 people!
SLAYRadio's faithful follower, SLAYBoz, kicked about 5 people. |
SLAYRadio donated 145 ops in the channel...
SLAYBoz was also very polite: 10 ops from him/her. |
Misser is the channel sheriff with 4 deops.
MisserLRK deoped 1 users. |
SceneCAT always lets us know what he/she's doing: 103 actions! For example, like this: * SceneCat has a I Love Commodore button! Also, CIA_Kitty tells us what's up with 90 actions. |
Gryzor talks to him/herself a lot. He/She wrote over 5 lines in a row 55 times!
Another lonely one was Butcher-, who managed to hit 10 times. |
Katzy couldn't decide whether to stay or go. 173 joins during this reporting period! |
snugglo has quite a potty mouth. 3.0% words were foul language.
sph4re also makes sailors blush, 1.3% of the time. |
|
SLAYRadio - No planned shows at the moment. Please check back soon for more info :) | 2 days ago at 12:03 by the_JinX |
SLAYRadio - now planned shows atm. please check back soon for more info :) | 2 days ago at 11:45 by the_JinX |
LIVE NOW: Anna - Anorak | 3 days ago at 21:14 by SLAYRadio |
NEXT LIVE SHOW: Anna - Anorak - Mon May 30th, 20:30 USRT | Archive: http://www.slayradio.org/download | 3 days ago at 21:00 by SLAYRadio |
NEXT LIVE SHOW: Anna - Anorak - Mon May 30th, 20:00 USRT | Archive: http://www.slayradio.org/download | 3 days ago at 20:30 by SLAYRadio |
Next show: Probably Anna @ 30-5 or Boz BBB @ 1-6. But there might be an impromptu | 7 days ago at 01:05 by Misser |
LIVE NOW: Boz - BBB | 8 days ago at 21:00 by SLAYRadio |
NEXT LIVE SHOW: Boz - BBB - Wed May 25th, 20:00 USRT | Archive: http://www.slayradio.org/download | 8 days ago at 20:30 by SLAYRadio |
The topic was set 48 times. |