Nolla tarkoittaa kaikkia, ykkönen nykyistä kuukautta. Lokit ovat kuukauden tarkkuudella, eli 1kk-statsit koskevat nykyistä kuukautta, eivät viimeisiä 30 päivää.
0: everything, 1: current month, not last 30d
#slayradio, EFNet | #aski, IRCnet | #asphuksit07, IRCnet | #blobtrox, IRCnet | #elektroniikka, IRCnet | #fuksit0708, IRCnet | #gentoo.fi, IRCnet | #koodari, IRCnet | #tkk.as.c, IRCnet |
---|---|---|---|---|---|---|---|---|
0 kk | 0 kk | 0 kk | 0 kk | 0 kk | 0 kk | 0 kk | 0 kk | 0 kk |
12 kk | 12 kk | 12 kk | 12 kk | 12 kk | 12 kk | 12 kk | 12 kk | 12 kk |
6 kk | 6 kk | 6 kk | 6 kk | 6 kk | 6 kk | 6 kk | 6 kk | 6 kk |
3 kk | 3 kk | 3 kk | 3 kk | 3 kk | 3 kk | 3 kk | 3 kk | 3 kk |
1 kk | 1 kk | 1 kk | 1 kk | 1 kk | 1 kk | 1 kk | 1 kk | 1 kk |
#ohjelmointiputka, IRCnet | #pele, IRCnet | #td_colspan_2, IRCnet | #tehoelektroniikka, IRCnet | #gentoo.fi, Quakenet | #möysti, Quakenet | #andkannu, Slashnet |
---|---|---|---|---|---|---|
0 kk | 0 kk | 0 kk | 0 kk | 0 kk | 0 kk | 0 kk |
12 kk | 12 kk | 12 kk | 12 kk | 12 kk | 12 kk | 12 kk |
6 kk | 6 kk | 6 kk | 6 kk | 6 kk | 6 kk | 6 kk |
3 kk | 3 kk | 3 kk | 3 kk | 3 kk | 3 kk | 3 kk |
1 kk | 1 kk | 1 kk | 1 kk | 1 kk | 1 kk | 1 kk |
|
8.0% |
4.9% |
3.4% |
2.0% |
1.2% |
0.8% |
0.7% |
0.6% |
0.6% |
0.9% |
1.4% |
1.9% |
2.3% |
2.5% |
2.8% |
3.0% |
3.2% |
3.2% |
3.5% |
4.7% |
7.7% |
14.3% |
13.7% |
13.0% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | leoni | 79010 | 279984 | 3.5 | 19.7 | 7 days ago | "you not out of rehearsal yet?" | |
2 | SLAYRadio | 66611 | 767625 | 11.5 | 72.2 | yesterday | "KraxUltim: Coffee and cake? Mmmm... fika." | |
3 | BozWank | 39197 | 243737 | 6.2 | 35.7 | 8 days ago | "Sister May Ayesuckurwang is loving this track" | |
4 | Slaygon | 35569 | 232533 | 6.5 | 36.7 | 8 days ago | "Forgot to mention it as a point in the tech meeting though." | |
5 | colmarr | 35104 | 198585 | 5.7 | 28.5 | today | "http://www.youtube.com/watch?v=4ChGuow-DUc link song" | |
6 | ph0b1us | 34613 | 203758 | 5.9 | 32.2 | 1149 days ago | "defiance: fine thanks :) been on a course this week. how's you?" | |
7 | BritHawk | 33163 | 121098 | 3.7 | 18.9 | 676 days ago | "move your harddrive from one PC into another?" | |
8 | meiscream | 31902 | 182267 | 5.7 | 29.2 | 2 days ago | "Really inspirational lyrics :P" | |
9 | Misser | 31849 | 219775 | 6.9 | 36.6 | yesterday | "hihi I thought that would be the biggest problem indeed" | |
10 | Zider | 29566 | 143738 | 4.9 | 26.6 | yesterday | "soulds like a sound effect from Monkey Island :D" | |
11 | Squirrley | 29297 | 184364 | 6.3 | 38.0 | 8 days ago | "!request Trololo (Robinerd style)...8bit or summat?" | |
12 | Hedwig_D | 25237 | 160902 | 6.4 | 34.8 | 376 days ago | "How are you today Slaygon?" | |
13 | BozRetro | 25019 | 150297 | 6.0 | 38.2 | 8 days ago | "K_Nielsen: Oh, Secret Aaaaaagent Maaaaan... I gotcha now! ;)" | |
14 | FunkyM | 24129 | 147165 | 6.1 | 34.4 | 7 days ago | "We needed the 80s, or we'd never have had the 90s!" | |
15 | CatPoet | 23706 | 164786 | 7.0 | 37.7 | 4 days ago | "BozRetro> thanks for a lovely show" | |
16 | Artlace | 21768 | 124938 | 5.7 | 32.1 | 16 days ago | "is your own OS becoming self-hosting?" | |
17 | reyn | 20687 | 114130 | 5.5 | 31.7 | 4 days ago | "sounds pretty french to me..." | |
18 | FFrenzy | 20658 | 152988 | 7.4 | 44.3 | 8 days ago | "anyone know of a good I RC client for an HD android device?" | |
19 | SpeedySan | 18450 | 83974 | 4.6 | 25.2 | 8 days ago | ""over 50 c64 games for sale"" | |
20 | Ziphoid | 18439 | 121453 | 6.6 | 38.8 | 12 days ago | "However, Immortal 4 is just released. :)" | |
21 | the_JinX | 17896 | 82017 | 4.6 | 25.9 | 2 days ago | "hoi Misser .. alles wel in .nl" | |
22 | Andersson | 16109 | 73106 | 4.5 | 23.7 | 5 days ago | "Ziphoid: I guess I'm slipping out of the community ;/" | |
23 | aquaone | 15855 | 124409 | 7.8 | 43.9 | 11 days ago | "i am uNF of Borg. Resistance is fun! ;-)" | |
24 | jenni | 15066 | 93939 | 6.2 | 35.0 | 7 days ago | "BozRetro: did you mean: rabies? ;)" | |
25 | Wenchie | 14878 | 88208 | 5.9 | 37.9 | 14 days ago | "BozRetro: Have a good'un hinny! :)" |
bittin (14852) | _subzero (14597) | L_P (14571) | Blok (13518) | DJ_Skitz (12654) |
Ataru (12337) | DrSlony (11880) | Gryzor (10934) | HiSPeed (10448) | TStorm (10439) |
Prod (10211) | Mordi (10198) | SLAYLink (10005) | kyomi (9920) | jelly-hme (9836) |
Dumper (9241) | Chtulu (9047) | Ace_DK (8822) | jelly-ho (8777) | BrutePoet (8584) |
Romster (8564) | SpeedyWRK (8421) | dmn (8269) | KKatten (8092) | Sfan00 (7753) |
jelly (7599) | Katja_ (7552) | Frigolit (7286) | Adversary (7182) | Niknstien (6902) |
|
Is seeker_ stupid or just asking too many questions? 33.4% lines contained a question!
[Kitten] didn't know that much either. 30.9% of his/her lines were questions. |
The loudest one was Dandan, who yelled 68.5% of the time!
Another old yeller was Wenchie_, who shouted 61.9% of the time! |
It seems that desudesu's shift-key is hanging: 97.9% of the time he/she wrote UPPERCASE. For example, like this: <desudesu> DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU DESU JAZCASH just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.7% of the time. |
_subzero is a very aggressive person. He/She attacked others 65 times. For example, like this: * _SubZero slaps TStorm Misser can't control his/her aggressions, either. He/She picked on others 62 times. |
Poor BozRetro, nobody likes him/her. He/She was attacked 49 times. For example, like this: * Dumper slaps BozRetro ;) BozWank seems to be unliked too. He/She got beaten 31 times. |
PwrTrace brings happiness to the world. 72.2% lines contained smiling faces. :)
Hazel isn't a sad person either, smiling 67.6% of the time. |
Kresner seems to be sad at the moment: 10.5% lines contained sad faces. :(
bittin_ is also a sad person, crying 8.3% of the time. |
desudesu wrote the longest lines, averaging 122.4 letters per line. #slayradio average was 33.0 letters per line. |
snugglo wrote the shortest lines, averaging 9.6 characters per line. Dandan was tight-lipped, too, averaging 10.8 characters. |
SLAYRadio spoke a total of 767625 words!
SLAYRadio's faithful follower, leoni, didn't speak so much: 279984 words. |
desumaste wrote an average of 87.26 words per line.
Channel average was 5.93 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | the | 263900 | Gryzor |
2 | and | 141579 | Gryzor |
3 | for | 77296 | Gryzor |
4 | now | 58950 | Ataru |
5 | have | 57536 | Ataru |
6 | not | 57328 | Gryzor |
7 | but | 51786 | SLAYRadio |
8 | with | 50310 | Gryzor |
9 | was | 47645 | Gryzor |
10 | lol | 46681 | Swordfish |
|
Nick | Number of Uses | Last Used by | |
1 | You | 146893 | Ataru |
2 | That | 107365 | Ataru |
3 | Me | 46675 | Gryzor |
4 | This | 45386 | Gryzor |
5 | There | 36172 | Mordi |
|
URL | Number of Uses | Last Used by | |
1 | http://www.boznet.com/webcam/ | 500 | SLAYRadio |
2 | http://relay80.slayradio.org/ | 330 | SLAYRadio |
3 | http://relayipv6.slayradio.org/ | 325 | SLAYRadio |
4 | http://mp3.ziphoid.com/ | 264 | BozRetro |
5 | http://www.djskitz.com/webcam/ | 249 | SLAYRadio |
|
A3Whut wasn't very popular, getting kicked 77 times! For example, like this: *** A3Whut was kicked by SLAYRadio Nickname2 seemed to be hated too: 54 kicks were received. |
SLAYRadio is either insane or just a fair op, kicking a total of 2089 people!
SLAYRadio's faithful follower, leoni, kicked about 293 people. |
SLAYRadio donated 3941 ops in the channel...
Slaygon was also very polite: 164 ops from him/her. |
Misser is the channel sheriff with 67 deops.
SLAYRadio deoped 23 users. |
CatPoet always lets us know what he/she's doing: 5279 actions! For example, like this: * CatPoet hugs Blok Also, SLAYRadio tells us what's up with 3215 actions. |
BritHawk talks to him/herself a lot. He/She wrote over 5 lines in a row 417 times!
Another lonely one was Gryzor, who managed to hit 186 times. |
Fetthojnn couldn't decide whether to stay or go. 1795 joins during this reporting period! |
_-\x63\ has quite a potty mouth. 4.0% words were foul language.
iReyn also makes sailors blush, 3.5% of the time. |
|
SLAYRadio - No planned shows at the moment. Please check back soon for more info :) | 2 days ago at 12:03 by the_JinX |
SLAYRadio - now planned shows atm. please check back soon for more info :) | 2 days ago at 11:45 by the_JinX |
LIVE NOW: Anna - Anorak | 3 days ago at 21:14 by SLAYRadio |
NEXT LIVE SHOW: Anna - Anorak - Mon May 30th, 20:30 USRT | Archive: http://www.slayradio.org/download | 3 days ago at 21:00 by SLAYRadio |
NEXT LIVE SHOW: Anna - Anorak - Mon May 30th, 20:00 USRT | Archive: http://www.slayradio.org/download | 3 days ago at 20:30 by SLAYRadio |
Next show: Probably Anna @ 30-5 or Boz BBB @ 1-6. But there might be an impromptu | 7 days ago at 01:05 by Misser |
LIVE NOW: Boz - BBB | 8 days ago at 21:00 by SLAYRadio |
NEXT LIVE SHOW: Boz - BBB - Wed May 25th, 20:00 USRT | Archive: http://www.slayradio.org/download | 8 days ago at 20:30 by SLAYRadio |
The topic was set 2085 times. |